| model | NH-500 | NH-600 | NH-800 | NH-1000 | NH-1500 | NH-2000 | NH-3000 | NH-5000 | NH-8000 | |
| model(L) | 500 | 600 | 800 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 | |
| stirring speed(rpm) | 33、23 | 33、23 | 35、22 | 37、21 | 37、21 | 35、25 | 30、16 | 30、16 | 30、16 | |
| Host electrical power(KW) | 18~22 | 22~37 | 30~45 | 55~75 | 55~75 | 75~90 | 75~110 | 110~200 | 160~250 | |
| Heating method | Steam: pressure(MPA) | 0.3 | ||||||||
| Electric heating: power(KW) | Customized according to customer requirements | |||||||||
| vacuum degree(MPA) | -0.094(Vacuum kneading machine) | |||||||||
| pressure(MPA) | 0.45(Pressure type kneading machine) | 0.35(Pressure type kneading machine) | ||||||||
No.528, Yinian West Road, Rucheng street, Rugao City, Jiangsu Province
158-6277-1377
yang@ntsenbo.com
www.annamissiaia.com